Usage Statistics for www.smoothieshop.at

Summary Period: March 2026
Generated 01-Apr-2026 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1715
Total Files 2
Total Pages 1134
Total Visits 588
Total KBytes 124
Total Unique Sites 477
Total Unique URLs 2
Total Unique Referrers 373
Total Unique User Agents 127
. Avg Max
Hits per Hour 2 372
Hits per Day 55 386
Files per Day 0 2
Pages per Day 36 246
Sites per Day 15 32
Visits per Day 18 28
KBytes per Day 4 17
Hits by Response Code
Code 200 - OK 0.12% 2
Code 302 - Found 31.08% 533
Code 404 - Not Found 68.80% 1180

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 34 1.98% 0 0.00% 24 2.12% 17 2.89% 22 4.61% 3 2.39%
2 36 2.10% 0 0.00% 31 2.73% 20 3.40% 22 4.61% 2 2.01%
3 29 1.69% 0 0.00% 24 2.12% 16 2.72% 16 3.35% 2 1.70%
4 22 1.28% 0 0.00% 21 1.85% 13 2.21% 14 2.94% 2 1.34%
5 31 1.81% 0 0.00% 27 2.38% 19 3.23% 22 4.61% 2 1.67%
6 48 2.80% 0 0.00% 39 3.44% 28 4.76% 32 6.71% 4 3.21%
7 20 1.17% 0 0.00% 20 1.76% 13 2.21% 12 2.52% 1 1.00%
8 24 1.40% 0 0.00% 20 1.76% 14 2.38% 17 3.56% 2 1.35%
9 41 2.39% 0 0.00% 30 2.65% 21 3.57% 25 5.24% 3 2.20%
10 38 2.22% 0 0.00% 34 3.00% 23 3.91% 26 5.45% 3 2.69%
11 55 3.21% 0 0.00% 43 3.79% 18 3.06% 18 3.77% 5 4.10%
12 32 1.87% 0 0.00% 29 2.56% 19 3.23% 18 3.77% 2 1.84%
13 22 1.28% 0 0.00% 18 1.59% 12 2.04% 13 2.73% 2 1.52%
14 43 2.51% 0 0.00% 37 3.26% 26 4.42% 28 5.87% 3 2.68%
15 19 1.11% 0 0.00% 19 1.68% 13 2.21% 13 2.73% 1 1.00%
16 31 1.81% 0 0.00% 26 2.29% 18 3.06% 22 4.61% 3 2.18%
17 42 2.45% 0 0.00% 36 3.17% 27 4.59% 30 6.29% 3 2.17%
18 52 3.03% 0 0.00% 30 2.65% 20 3.40% 23 4.82% 5 3.81%
19 26 1.52% 0 0.00% 22 1.94% 15 2.55% 17 3.56% 2 1.34%
20 28 1.63% 0 0.00% 21 1.85% 14 2.38% 17 3.56% 2 1.70%
21 146 8.51% 0 0.00% 30 2.65% 18 3.06% 18 3.77% 15 12.20%
22 52 3.03% 0 0.00% 39 3.44% 24 4.08% 27 5.66% 4 3.21%
23 40 2.33% 0 0.00% 27 2.38% 20 3.40% 28 5.87% 3 2.20%
24 48 2.80% 0 0.00% 46 4.06% 24 4.08% 26 5.45% 4 2.92%
25 40 2.33% 0 0.00% 29 2.56% 19 3.23% 24 5.03% 3 2.71%
26 40 2.33% 0 0.00% 30 2.65% 22 3.74% 29 6.08% 4 2.91%
27 386 22.51% 0 0.00% 246 21.69% 10 1.70% 11 2.31% 1 0.83%
28 34 1.98% 0 0.00% 28 2.47% 19 3.23% 18 3.77% 3 2.04%
29 37 2.16% 2 100.00% 30 2.65% 18 3.06% 20 4.19% 15 12.06%
30 56 3.27% 0 0.00% 46 4.06% 28 4.76% 29 6.08% 4 3.54%
31 163 9.50% 0 0.00% 32 2.82% 20 3.40% 27 5.66% 17 13.49%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.45% 0 0 0.00% 0 30 2.65% 0 3 2.72%
1 1 38 2.22% 0 0 0.00% 1 31 2.73% 0 2 2.01%
2 1 52 3.03% 0 0 0.00% 1 47 4.14% 0 4 3.36%
3 1 35 2.04% 0 0 0.00% 0 30 2.65% 0 2 1.68%
4 5 161 9.39% 0 0 0.00% 1 39 3.44% 1 17 13.40%
5 1 32 1.87% 0 0 0.00% 0 30 2.65% 0 2 1.84%
6 1 32 1.87% 0 0 0.00% 0 30 2.65% 0 2 2.01%
7 13 404 23.56% 0 0 0.00% 8 263 23.19% 0 2 2.01%
8 1 45 2.62% 0 0 0.00% 1 34 3.00% 0 3 2.05%
9 1 51 2.97% 0 0 0.00% 1 45 3.97% 0 3 2.78%
10 3 94 5.48% 0 2 100.00% 1 54 4.76% 1 20 16.24%
11 1 55 3.21% 0 0 0.00% 1 46 4.06% 0 4 3.19%
12 1 37 2.16% 0 0 0.00% 1 32 2.82% 0 3 2.70%
13 1 37 2.16% 0 0 0.00% 0 29 2.56% 0 3 2.69%
14 6 194 11.31% 0 0 0.00% 2 63 5.56% 1 19 15.64%
15 1 40 2.33% 0 0 0.00% 1 32 2.82% 0 4 2.88%
16 1 44 2.57% 0 0 0.00% 1 37 3.26% 0 3 2.54%
17 1 57 3.32% 0 0 0.00% 1 48 4.23% 0 4 3.20%
18 1 50 2.92% 0 0 0.00% 1 46 4.06% 0 5 3.73%
19 1 52 3.03% 0 0 0.00% 1 35 3.09% 0 4 3.41%
20 1 47 2.74% 0 0 0.00% 1 43 3.79% 0 3 2.75%
21 1 35 2.04% 0 0 0.00% 0 27 2.38% 0 3 2.03%
22 1 49 2.86% 0 0 0.00% 1 41 3.62% 0 3 2.78%
23 1 32 1.87% 0 0 0.00% 0 22 1.94% 0 3 2.38%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.06% 10 7.89% /stats/
2 1 0.06% 3 2.15% /stats/usage.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 10 7.89% /stats/
2 1 0.06% 3 2.15% /stats/usage.png

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.06% 1 100.00% /stats/

Top 21 of 373 Total Referrers
# Hits Referrer
1 1033 60.23% - (Direct Request)
2 192 11.20% http://smoothieshop.at
3 35 2.04% http://smoothieshop.at/
4 14 0.82% binance.com
5 13 0.76% http://smoothieshop.eu/
6 7 0.41% http://smoothieshop.at/robots.txt
7 3 0.17% http://smoothieshop.at/favicon.ico
8 3 0.17% http://www.smoothieshop.eu/
9 2 0.12% http://smoothieshop.at/.env
10 2 0.12% http://smoothieshop.at/api/.env
11 2 0.12% http://smoothieshop.at/app/.env
12 2 0.12% http://smoothieshop.at/media/system/js/core.js
13 2 0.12% http://smoothieshop.at/sitemap.xml
14 2 0.12% http://smoothieshop.at/wp-includes/css/buttons.css
15 2 0.12% https://www.facebook.com/
16 1 0.06% http://smoothieshop.at//.git/HEAD
17 1 0.06% http://smoothieshop.at/contact
18 1 0.06% http://smoothieshop.at/env/.env
19 1 0.06% http://smoothieshop.at/index.php
20 1 0.06% http://smoothieshop.at/src/components/.env
21 1 0.06% https://www.google.com/

Top 15 of 127 Total User Agents
# Hits User Agent
1 532 31.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 66 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/128.0.2739.
3 57 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 46 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/115.2 Mobile/15E148 Saf
5 45 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 36 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/115.0.190
7 31 1.81% Go-http-client/1.1
8 28 1.63% Mozilla/5.0 (Android 15; Mobile; rv:116.0.2) Gecko/116.0.2 Firefox/116.0.2
9 28 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 28 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/101.0.4951.68 Mobile/15
11 24 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
12 19 1.11% Mozilla/5.0 (Linux; Android 8; Pixel 6 Pro; Build/OPR5.221204.129) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.1
13 18 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_10 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/122.0 Mobile/15E148
14 16 0.93% Mozilla/5.0 (Linux; Android 9; SM-G9960; Build/PQ3B.231126.124) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.2957.81 M
15 16 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120

Usage by Country for March 2026

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 929 54.17% 0 0.00% 51 41.25% United States
2 281 16.38% 0 0.00% 19 15.16% Japan
3 224 13.06% 0 0.00% 18 14.22% China
4 45 2.62% 0 0.00% 4 3.02% Germany
5 45 2.62% 0 0.00% 5 3.87% Sweden
6 41 2.39% 0 0.00% 4 3.17% Unresolved/Unknown
7 34 1.98% 2 100.00% 14 11.40% Austria
8 20 1.17% 0 0.00% 1 1.00% Canada
9 19 1.11% 0 0.00% 2 1.79% Greece
10 13 0.76% 0 0.00% 1 1.10% Great Britain (UK)
11 9 0.52% 0 0.00% 1 0.50% Russian Federation
12 8 0.47% 0 0.00% 1 0.54% Spain
13 8 0.47% 0 0.00% 1 0.67% Turkey
14 4 0.23% 0 0.00% 0 0.17% India
15 4 0.23% 0 0.00% 0 0.35% Iran
16 4 0.23% 0 0.00% 0 0.34% Lebanon
17 4 0.23% 0 0.00% 0 0.33% Romania
18 3 0.17% 0 0.00% 0 0.17% Czech Republic
19 3 0.17% 0 0.00% 0 0.17% European Union
20 3 0.17% 0 0.00% 0 0.28% Ireland
21 3 0.17% 0 0.00% 0 0.17% Poland
22 2 0.12% 0 0.00% 0 0.00% Australia
23 2 0.12% 0 0.00% 0 0.17% Belgium
24 2 0.12% 0 0.00% 0 0.18% France
25 2 0.12% 0 0.00% 0 0.00% Saudi Arabia
26 2 0.12% 0 0.00% 0 0.00% Viet Nam
27 1 0.06% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23