Usage Statistics for www.smoothieshop.at

Summary Period: November 2025
Generated 01-Dec-2025 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 990
Total Files 0
Total Pages 883
Total Visits 446
Total KBytes 75
Total Unique Sites 401
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 114
. Avg Max
Hits per Hour 1 210
Hits per Day 33 248
Files per Day 0 0
Pages per Day 29 246
Sites per Day 13 30
Visits per Day 14 28
KBytes per Day 3 24
Hits by Response Code
Code 302 - Found 36.26% 359
Code 404 - Not Found 63.74% 631

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 27 2.73% 0 0.00% 19 2.15% 11 2.47% 11 2.74% 3 3.38%
2 11 1.11% 0 0.00% 10 1.13% 7 1.57% 8 2.00% 1 0.85%
3 8 0.81% 0 0.00% 7 0.79% 7 1.57% 8 2.00% 1 0.82%
4 17 1.72% 0 0.00% 16 1.81% 11 2.47% 12 2.99% 1 0.85%
5 20 2.02% 0 0.00% 17 1.93% 9 2.02% 12 2.99% 1 1.11%
6 18 1.82% 0 0.00% 15 1.70% 9 2.02% 9 2.24% 1 1.43%
7 8 0.81% 0 0.00% 8 0.91% 2 0.45% 2 0.50% 1 1.09%
8 24 2.42% 0 0.00% 23 2.60% 13 2.91% 14 3.49% 2 3.10%
9 6 0.61% 0 0.00% 5 0.57% 5 1.12% 5 1.25% 1 0.84%
10 30 3.03% 0 0.00% 18 2.04% 14 3.14% 19 4.74% 2 3.08%
11 30 3.03% 0 0.00% 22 2.49% 13 2.91% 15 3.74% 2 2.50%
12 9 0.91% 0 0.00% 6 0.68% 5 1.12% 8 2.00% 0 0.57%
13 11 1.11% 0 0.00% 9 1.02% 7 1.57% 9 2.24% 1 0.82%
14 16 1.62% 0 0.00% 15 1.70% 11 2.47% 10 2.49% 1 1.40%
15 23 2.32% 0 0.00% 19 2.15% 9 2.02% 10 2.49% 1 1.93%
16 46 4.65% 0 0.00% 45 5.10% 23 5.16% 19 4.74% 4 5.20%
17 10 1.01% 0 0.00% 8 0.91% 5 1.12% 7 1.75% 1 1.11%
18 17 1.72% 0 0.00% 17 1.93% 11 2.47% 11 2.74% 2 2.19%
19 41 4.14% 0 0.00% 37 4.19% 25 5.61% 26 6.48% 3 3.57%
20 38 3.84% 0 0.00% 34 3.85% 25 5.61% 26 6.48% 2 3.02%
21 43 4.34% 0 0.00% 34 3.85% 26 5.83% 28 6.98% 3 3.58%
22 42 4.24% 0 0.00% 40 4.53% 23 5.16% 22 5.49% 3 3.83%
23 46 4.65% 0 0.00% 37 4.19% 26 5.83% 30 7.48% 3 3.66%
24 248 25.05% 0 0.00% 246 27.86% 27 6.05% 28 6.98% 24 32.38%
25 31 3.13% 0 0.00% 26 2.94% 19 4.26% 23 5.74% 3 3.33%
26 29 2.93% 0 0.00% 27 3.06% 18 4.04% 19 4.74% 2 2.46%
27 31 3.13% 0 0.00% 27 3.06% 19 4.26% 21 5.24% 2 2.20%
28 45 4.55% 0 0.00% 40 4.53% 28 6.28% 29 7.23% 2 3.30%
29 35 3.54% 0 0.00% 30 3.40% 19 4.26% 21 5.24% 3 3.62%
30 30 3.03% 0 0.00% 26 2.94% 19 4.26% 23 5.74% 2 2.76%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.63% 0 0 0.00% 0 25 2.83% 0 3 3.32%
1 1 53 5.35% 0 0 0.00% 1 49 5.55% 0 4 5.50%
2 1 30 3.03% 0 0 0.00% 0 29 3.28% 0 2 2.77%
3 1 48 4.85% 0 0 0.00% 1 45 5.10% 0 3 3.57%
4 1 50 5.05% 0 0 0.00% 1 46 5.21% 0 3 3.83%
5 1 32 3.23% 0 0 0.00% 0 29 3.28% 0 1 1.37%
6 0 23 2.32% 0 0 0.00% 0 22 2.49% 0 2 2.74%
7 0 20 2.02% 0 0 0.00% 0 19 2.15% 0 1 1.37%
8 1 30 3.03% 0 0 0.00% 0 26 2.94% 0 2 2.19%
9 0 26 2.63% 0 0 0.00% 0 21 2.38% 0 2 3.09%
10 1 33 3.33% 0 0 0.00% 0 25 2.83% 0 2 2.52%
11 1 32 3.23% 0 0 0.00% 0 28 3.17% 0 2 2.48%
12 0 21 2.12% 0 0 0.00% 0 20 2.27% 0 2 2.48%
13 1 30 3.03% 0 0 0.00% 1 30 3.40% 0 2 2.19%
14 1 51 5.15% 0 0 0.00% 1 38 4.30% 0 3 4.23%
15 0 26 2.63% 0 0 0.00% 0 18 2.04% 0 2 2.84%
16 7 237 23.94% 0 0 0.00% 7 237 26.84% 1 24 31.59%
17 0 25 2.53% 0 0 0.00% 0 19 2.15% 0 2 2.52%
18 1 39 3.94% 0 0 0.00% 0 27 3.06% 0 3 3.88%
19 1 46 4.65% 0 0 0.00% 1 39 4.42% 0 4 4.67%
20 1 51 5.15% 0 0 0.00% 1 35 3.96% 0 4 5.90%
21 0 17 1.72% 0 0 0.00% 0 17 1.93% 0 1 1.64%
22 0 28 2.83% 0 0 0.00% 0 26 2.94% 0 1 1.93%
23 0 16 1.62% 0 0 0.00% 0 13 1.47% 0 1 1.38%

Top 13 of 14 Total Referrers
# Hits Referrer
1 806 81.41% - (Direct Request)
2 91 9.19% http://smoothieshop.at
3 23 2.32% http://smoothieshop.at/
4 13 1.31% http://smoothieshop.eu/
5 13 1.31% http://www.smoothieshop.eu/
6 5 0.51% http://smoothieshop.at/robots.txt
7 4 0.40% http://81.19.145.89:80/
8 2 0.20% http://smoothieshop.at/media/system/js/core.js
9 2 0.20% https://www.google.com.br
10 2 0.20% www.google.com
11 1 0.10% http://smoothieshop.at/favicon.ico
12 1 0.10% http://smoothieshop.at/sitemap.xml
13 1 0.10% http://smoothieshop.at/wp-includes/css/buttons.css

Top 15 of 114 Total User Agents
# Hits User Agent
1 272 27.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 33 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 31 3.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 15 1.52% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
6 14 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 12 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 11 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 9 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 8 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 8 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2
12 8 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
13 8 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 8 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
15 7 0.71% Mozilla/5.0

Usage by Country for November 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 440 44.44% 0 0.00% 38 50.63% United States
2 164 16.57% 0 0.00% 11 13.96% Japan
3 134 13.54% 0 0.00% 7 9.35% China
4 52 5.25% 0 0.00% 4 4.93% Unresolved/Unknown
5 32 3.23% 0 0.00% 2 2.78% Austria
6 27 2.73% 0 0.00% 2 3.28% Germany
7 26 2.63% 0 0.00% 2 2.48% Canada
8 26 2.63% 0 0.00% 2 2.75% Great Britain (UK)
9 17 1.72% 0 0.00% 2 2.24% Sweden
10 13 1.31% 0 0.00% 1 1.43% Russian Federation
11 11 1.11% 0 0.00% 1 1.45% Netherlands
12 5 0.51% 0 0.00% 0 0.27% India
13 5 0.51% 0 0.00% 1 0.87% Italy
14 5 0.51% 0 0.00% 0 0.55% Romania
15 4 0.40% 0 0.00% 0 0.27% Czech Republic
16 4 0.40% 0 0.00% 0 0.00% France
17 4 0.40% 0 0.00% 0 0.55% Iran
18 4 0.40% 0 0.00% 1 0.84% South Africa
19 3 0.30% 0 0.00% 0 0.27% Turkey
20 2 0.20% 0 0.00% 0 0.27% Belgium
21 2 0.20% 0 0.00% 0 0.27% Tanzania
22 2 0.20% 0 0.00% 0 0.00% Viet Nam
23 1 0.10% 0 0.00% 0 0.00% Australia
24 1 0.10% 0 0.00% 0 0.00% European Union
25 1 0.10% 0 0.00% 0 0.27% Greece
26 1 0.10% 0 0.00% 0 0.00% Hong Kong
27 1 0.10% 0 0.00% 0 0.00% Iraq
28 1 0.10% 0 0.00% 0 0.00% Lithuania
29 1 0.10% 0 0.00% 0 0.27% Poland
30 1 0.10% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.23